| MOQ: | 1000 square meters |
| Price: | $1.00 - $5.00/square meters |
| Standard Packaging: | strips |
| Supply Capacity: | 10000 Square Meter/Square Meters per Day |
![]()
![]()
![]()
![]()
Plastic drainage board is a dimple geomembrane,
which produced by extruding plastic sheet into dimple shape.
These dimples, in spatial structure with certain height ,
can resist long-term high pressure without deformation.
Technical Specifications:
| Property | Test Method | Unit | Minimum Average Roll Value (M.A.R.V.) |
| Weight (typical) | ASTM D5261 | oz/yd2 (g/m2 | 5.6 (190) |
| Grab Tensile | ASTM D4632 | lbs (kN) | 370 x 250 (1.65 x 1.11) |
| Grab Elongation | ASTM D4632 | % | 16 x 15 |
| Trapezoid Tear Strength | ASTM D4533 | lbs (kN) | 100 x 60 (.444 x .267) |
| Puncture Resistance | ASTM D4833 | lbs (kN) | 120 (.53) |
| Permattivity* | ASTM D4491 | sec-1 | .28 |
| Water Flow* | ASTM D4491 | gpm/ft2 (l/min/m) | 18 (733) |
| A.O.S* | ASTM D4751 | oz/yd2 (g/m2 | 70 (.212) |
| UV Resistance | ASTM D4355 | %/hrs | 90/500 |
![]()
![]()
![]()
| MOQ: | 1000 square meters |
| Price: | $1.00 - $5.00/square meters |
| Standard Packaging: | strips |
| Supply Capacity: | 10000 Square Meter/Square Meters per Day |
![]()
![]()
![]()
![]()
Plastic drainage board is a dimple geomembrane,
which produced by extruding plastic sheet into dimple shape.
These dimples, in spatial structure with certain height ,
can resist long-term high pressure without deformation.
Technical Specifications:
| Property | Test Method | Unit | Minimum Average Roll Value (M.A.R.V.) |
| Weight (typical) | ASTM D5261 | oz/yd2 (g/m2 | 5.6 (190) |
| Grab Tensile | ASTM D4632 | lbs (kN) | 370 x 250 (1.65 x 1.11) |
| Grab Elongation | ASTM D4632 | % | 16 x 15 |
| Trapezoid Tear Strength | ASTM D4533 | lbs (kN) | 100 x 60 (.444 x .267) |
| Puncture Resistance | ASTM D4833 | lbs (kN) | 120 (.53) |
| Permattivity* | ASTM D4491 | sec-1 | .28 |
| Water Flow* | ASTM D4491 | gpm/ft2 (l/min/m) | 18 (733) |
| A.O.S* | ASTM D4751 | oz/yd2 (g/m2 | 70 (.212) |
| UV Resistance | ASTM D4355 | %/hrs | 90/500 |
![]()
![]()
![]()